City/State | Team Name | Discipline | Contact | Coach |
---|---|---|---|---|
Campton Hills, IL | Stonebrooke Farm (MH SBK) | Hunt Seat | 224-210-4511 | Christine Weaver |
Campton Hills, IL | Stonebrooke Farm (UH SBK) | Hunt Seat | 224-210-4511 | Christine Weaver |
Carlock, IL | Hidden Hills (UH HHI) | Hunt Seat | 309-349-2190 | Robin Krutke |
Countryside, IL | Double J Riding Club (MH DJR) | Hunt Seat | 708-214-1031 | Haley Johnson |
Countryside, IL | Double J Riding Club (UH DJR) | Hunt Seat | 630-956-6960 | Cecilia Grisolia |
Elgin, IL | Dunham Woods Farm (MH DUN) | Hunt Seat | 630-776-8359 | Rose Muenzenmay |
Elgin, IL | Campton Hills Equestrian (UH TOW) | Hunt Seat | 630-417-9667 | Kimberly Goodman |
Elgin, IL | Campton Hills Equestrian (MH TOW) | Hunt Seat | 630-417-9667 | Kimberly Goodman |
Elgin, IL | Dunham Woods Farm (UH DUN) | Hunt Seat | 630-776-8359 | Rose Muenzenmay |
Frankfort , IL | Downtown Equestrian (UH DOW) | Hunt Seat | 815-483-7194 | Beata Parsons |
Frankfort , IL | Downtown Equestrian (MH DOW) | Hunt Seat | 815-483-7194 | Beata Parsons |
Grayslake, IL | Equidream (MH EQD) | Hunt Seat | 217-720-1737 | Elizabeth Hamilton |
Hampshire, IL | Tower Hill Equestrian Team (MH THE) | Hunt Seat | 847-909-2072 | Lauren Lechtanski |
Hampshire, IL | Tower Hill Equestrian Team (UH THE) | Hunt Seat | 847-909-2072 | Lauren Lechtanski |
Hawthorn Woods, IL | Forward Stride Stables (UH FSS) | Hunt Seat | ||
Hawthorn Woods, IL | Forward Strides Stables (MH FSS) | Hunt Seat | ||
Hawthorn Woods, IL | Millennium Farm (UH MIL) | Hunt Seat | 630-917-0711 | Kylie Zankowski |
Hawthorn Woods, IL | Millennium Farm (MH MIL) | Hunt Seat | ||
Hawthorn Woods, IL | Red Coat Equestrian Team (MX TRC) | Hunt Seat | 773-273-0018 | Judy MacDonald |
Hawthorn Woods, IL | Red Coat Equestrian Team (UX TRC) | Hunt Seat, Dressage | 773-273-0018 | Judy MacDonald |
Kankakee, IL | Wellspring Equestrian Team (MH WET) | Hunt Seat | 708-846-6189 | Kim Selby |
Kankakee, IL | Wellspring Equestrian Team (UH WET) | Hunt Seat | 708-846-6189 | Kim Selby |
Manteno, IL | Griffin Gate Farm Equestrian Team (MH GFF) | Hunt Seat | 708-514-1001 | Andrea Hendricks |
Manteno, IL | Griffin Gate Farm Equestrian Team (UH GFF) | Hunt Seat | 708-514-1001 | Andrea Hendricks |
Marengo, IL | Cross Winds Farm LLC (MH CWF) | Hunt Seat | 224-563-7255 | Jessica Derlis |
Marengo , IL | Platinum Farm (UH PLF) | Hunt Seat | 847-641-8110 | Sirena Liggett |
Marengo , IL | Platinum Farm (MH PLF) | Hunt Seat | 847-641-8110 | Sirena Liggett |
Mechanicsburg, IL | LNT Riding Academy (MH LNT) | Hunt Seat | 217-306-4559 | Lori Nelson |
Mechanicsburg, IL | LNT Riding Academy (UH LNT) | Hunt Seat | 217-306-4559 | Lori Nelson |
Morris, IL | Rocking L Equestrians (UH ROC) | Hunt Seat | 815-258-5802 | Lisa Leach |
Morris, IL | Rocking L Equestrians (MH ROC) | Hunt Seat | 815-258-5802 | Lisa Leach |
Mundelein, IL | Team Country Ridge (MH TCR) | Hunt Seat | 815-345-1050 | Taylor Battaglia |
Mundelein, IL | Team Country Ridge (UH TCR) | Hunt Seat | 815-345-1050 | Taylor Battaglia |
Oswego, IL | Camelot Equestrian (UH CET) | Hunt Seat | 708-214-6376 | Susan Kovalik |
Oswego, IL | Camelot Equestrian (MH CET) | Hunt Seat | 708-214-6376 | Susan Kovalik |
Richmond, IL | Cliffwood Farm (MH CWF) | Hunt Seat | 224-522-7845 | Kara Wintz |
Richmond, IL | Cliffwood Farm (UH CWF) | Hunt Seat | 224-522-7845 | Kara Wintz |
St Joseph, IL | Commonwealth Equestrians (MH CET) | Hunt Seat | 217-840-7991 | Terri Foreman |
St Joseph, IL | Commonwealth Equestrians (UH CET) | Hunt Seat | 217-840-7991 | Terri Foreman |
Wadsworth, IL | Brightside Equestrian Team (UH BET) | Hunt Seat | 215-565-6501 | Dana Christiansen |
Wadsworth, IL | Brightside Equestrian Team (XD BET) | Hunt Seat, Dressage | 215-565-6501 | Dana Christiansen |
West Dundee, IL | Team Somerset (UH SOM) | Hunt Seat | 224-622-8044 | Tiffany Walker |
West Dundee, IL | Team Somerset (MH SOM) | Hunt Seat | 224-622-8044 | Tiffany Walker |
White Heath, IL | JG Equestrian (UH JGE) | Hunt Seat | 217-714-8066 | Jamie Gerardi |
White Heath, IL | JG Equestrian (MH JGE) | Hunt Seat | 217-714-8066 | Jamie Gerardi |
Woodstock, IL | Tievoli Farm (MH TVL) | Hunt Seat | ||
Woodstock, IL | Tievoli Farm (UH TVL) | Hunt Seat |
City/State | Team Name | Discipline | Contact | Coach |
---|---|---|---|---|
Atlanta, IN | Central Indiana Equestrian Team (MH CIE) | Hunt Seat | 317-727-3593 | Brandy Snodgrass |
Atlanta, IN | Central Indiana Equestrian Team (UH CIE) | Hunt Seat | ||
Bloomington, IN | Bloomington Equestrian Team (MX BET) | Hunt Seat | 812-241-5921 | Riley Fenoglio |
Cicero, IN | Hunters Pointe Farm (UH HPF) | Hunt Seat | 317-490-2464 | Robin Lawrence |
Cicero, IN | Hunters Pointe Farm (MH HPF) | Hunt Seat | 317-490-2464 | Robin Lawrence |
Clinton, IN | Maple Ridge Equestrian Team (UH MRE) | Hunt Seat | 812-236-8540 | Lilly Flowers |
Corydon, IN | M. T. Pockets (MH MTP) | Hunt Seat | 502-807-5009 | Nikola Alford |
Corydon, IN | M. T. Pockets (UH MTP) | Hunt Seat | 502-807-5009 | Nikola Alford |
Crown Point, IN | Kings and Riches Equestrian Team (MH KRE) | Hunt Seat | 219-252-4446 | Karlee Reagan |
Crown Point, IN | Kings and Riches Equestrian Team (UH KRE) | Hunt Seat | 219-252-4446 | Karlee Reagan |
GRANGER, IN | Take A Jump (MH TAJ) | Hunt Seat | 574-361-1420 | Kathryn Wells |
GRANGER, IN | Take A Jump (UH TAJ) | Hunt Seat | 574-361-1420 | Kathryn Wells |
Granger, IN | Heatherwood Equestrian Academy (MH HEA) | Hunt Seat | 574-247-1205 | Deborah Clements |
Granger, IN | Heatherwood Equestrian Academy (UH HEA) | Hunt Seat | 574-247-1205 | Deborah Clements |
Lebanon, IN | Diamond Legacy (UH DIA) | Hunt Seat | 317-345-7733 | Emily Farmer |
Lebanon, IN | Caldwell Farm (UH CAL) | Hunt Seat | 317-250-5532 | Allison Born |
Lebanon, IN | Caldwell Farm (MH CAL) | Hunt Seat | 317-250-5532 | Allison Born |
Lebanon, IN | Diamond Legacy (MH DIA) | Hunt Seat | 317-345-7733 | Emily Farmer |
Marion, IN | Canterbury/Orchard Creek (MH CTB) | Hunt Seat | 765-517-1225 | Maggie Boyle |
Marion, IN | Canterbury/Orchard Creek (UH CTB) | Hunt Seat | 765-517-1225 | Maggie Boyle |
Newburgh, IN | Meadowbriar Stables Team (MH MBS) | Hunt Seat | ||
Newburgh, IN | Meadowbriar Stables Team (UH MBS) | Hunt Seat | 812-568-1143 | Kim Gundry |
Selma, IN | Cavalletti Croft Equestrian Team (UX CCE) | Hunt Seat, Dressage | 765-749-8413 | Amanda McRae |
Selma, IN | Cavalletti Croft Equestrian Team (MH CCE) | Hunt Seat | 765-749-8413 | Amanda McRae |
Shipshewana , IN | Foxrun Equestrian Team IN (UH FXR) | Hunt Seat, Dressage | 574-849-1777 | Jean Martin |
Shipshewana , IN | Foxrun Equestrian Team IN (MH FXR) | Hunt Seat, Dressage | 574-849-1777 | Jean Martin |
WESTFIELD, IN | Sterling Shields Stables (MH SSS) | Hunt Seat | 317-260-6744 | KIMBERLY SHIELDS |
WESTFIELD, IN | Sterling Shields Stables (UH SSS) | Hunt Seat | 317-260-6744 | KIMBERLY SHIELDS |
Zionsville, IN | Zionsville Equestrian Team (MH ZET) | Hunt Seat | 317-508-8987 | Emily Ahlfeld |
Zionsville, IN | Zionsville Equestrian Team (UH ZET) | Hunt Seat | 317-508-8987 | Emily Ahlfeld |
City/State | Team Name | Discipline | Contact | Coach |
---|---|---|---|---|
Burlington, KY | Double H Cooper (UX COP) | Hunt Seat | ||
Burlington, KY | Double H Cooper (MX COP) | Hunt Seat | ||
FRANKFORT, KY | Ivory Creek Farm (MH ICF) | Hunt Seat | 818-807-2519 | Natassia Stallings |
FRANKFORT, KY | Ivory Creek Farm (UH ICF) | Hunt Seat | 818-807-2519 | Natassia Stallings |
LaGrange, KY | Bluegrass Equestrian (UH BGE) | Hunt Seat | 502-432-2990 | Sara Gardner |
LaGrange, KY | Bluegrass Equestrian (MH BGE) | Hunt Seat | 502-432-2990 | Sara Gardner |
Lexington, KY | Murphy Tradition (MH MTS) | Hunt Seat | 561-531-9884 | Melissa Murphy |
Lexington, KY | Murphy Tradition (UH MTS) | Hunt Seat | 561-531-9884 | Melissa Murphy |
Lexington, KY | Olive Hill Equestrian Team (MH OET) | Hunt Seat | 440-759-4534 | Jodi Wanenmacher |
Lexington, KY | Olive Hill Equestrian Team (UH OET) | Hunt Seat | 859-221-3302 | Diana Conlon |
Louisville, KY | Red Horse Equestrian (UH RHE) | Hunt Seat | 502-552-6510 | Caitlin Halliwell |
Versailles, KY | Powerhouse Equestrian (formerly Ballyhigh) (MH POW) | Hunt Seat | 859-948-2632 | Joyce Brinsfield |
Versailles, KY | Powerhouse Equestrian (formerly Ballyhigh) (UH POW) | Hunt Seat | 859-948-2632 | Joyce Brinsfield |
Versailles, KY | River Mountain Farm (MH RMT) | Hunt Seat | 859-489-0481 | Elaine Schott |
Versailles, KY | River Mountain Farm (UH RMT) | Hunt Seat | 859-489-0481 | Elaine Schott |
City/State | Team Name | Discipline | Contact | Coach |
---|---|---|---|---|
Ann Arbor, MI | Saline Equestrian Team (UH SET) | Hunt Seat | 734-320-3930 | Becky Lucas |
HOLLY, MI | Arcadia Stables Equestrian Team (MH ARC) | Hunt Seat | 248-252-5932 | Danielle Weddle |
HOLLY, MI | Arcadia Stables Equestrian Team (UH ARC) | Hunt Seat | 248-252-5932 | Danielle Weddle |
Lawrence, MI | Cedar Lodge Equestrian Team (MH CLE) | Hunt Seat, Dressage | 269-539-0140 | Amy EDWARDS |
Lawrence, MI | Cedar Lodge Equestrian Team (UH CLE) | Hunt Seat, Dressage | 269-539-0140 | Amy EDWARDS |
Lowell, MI | White Oak Farm (UH WOF) | Hunt Seat | 616-520-3634 | Jasmine Klunder |
Lowell, MI | White Oak Farm (MH WOF) | Hunt Seat | 616-520-3634 | Jasmine Klunder |
Lowell, MI | Meadowview Farm (MH MVF) | Hunt Seat | 616-446-6968 | Heather Camp |
Lowell, MI | Meadowview Farm (UH MVF) | Hunt Seat | 616-446-6968 | Heather Camp |
Mackinac Island , MI | Mackinac Island Lakers (UH MIL) | Hunt Seat | 906-322-9208 | Judith Bishop |
Mackinac Island , MI | Mackinac Island Lakers (MH MIL) | Hunt Seat | 906-322-9208 | Judith Bishop |
Niles, MI | Lucky Horse Equestrian Team (UH LHE) | Hunt Seat | 303-229-5271 | Laura Tuthill |
Niles, MI | Lucky Horse Equestrian Team (MH LHE) | Hunt Seat | 303-229-5271 | Laura Tuthill |
Plymouth, MI | Willowbrooke Farm (UH WBK) | Hunt Seat | 937-610-8117 | Amanda Wasser |
Plymouth, MI | Willowbrooke Farm (MH WBK) | Hunt Seat | 937-610-8117 | Amanda Wasser |
Zeeland, MI | TopCrest Stables Equestrian Team (MH TCS) | Hunt Seat | 616-403-3516 | Angela (Angie) Barnes |
Zeeland, MI | TopCrest Stables Equestrian Team (UH TCS) | Hunt Seat | 616-403-3516 | Angela (Angie) Barnes |
temperance, MI | Stonehaven Equestrian (MH STE) | Hunt Seat | 419-460-5724 | Donna Rothman |
temperance, MI | Stonehaven Equestrian (UH STE) | Hunt Seat | 419-460-5724 | Donna Rothman |
City/State | Team Name | Discipline | Contact | Coach |
---|---|---|---|---|
Sleepy Eye, MN | Sapphire Equestrian Farm (formerly Schmitt) (UH SHF) | Hunt Seat | 571-286-2701 | Candi Lemarr |
Sleepy Eye, MN | Sapphire Equestrian Farm (formerly Schmitt) (MH SHF) | Hunt Seat | 571-286-2701 | Candi Lemarr |
City/State | Team Name | Discipline | Contact | Coach |
---|---|---|---|---|
Akron, OH | HPR Show Stables (UH HPR) | Hunt Seat | 330-419-3436 | Holly Robinson |
Akron, OH | HPR Show Stables (MH HPR) | Hunt Seat | 330-419-3436 | Holly Robinson |
Batavia, OH | Bridle Run Riding Team (MH BRR) | Hunt Seat | 513-477-3447 | Trish Sanders |
Batavia, OH | Bridle Run Riding Team (UH BRR) | Hunt Seat | 513-477-3447 | Trish Sanders |
Canal Winchester, OH | Warrior Equestrian (UX WAR) | Hunt Seat, Western | ||
Canal Winchester, OH | Warrior Equestrian (MX WAR) | Hunt Seat | ||
Canfield, OH | Indian Run Equestrian Team (MH INR) | Hunt Seat | 330-233-3394 | Mary Rich |
Chagrin Falls, OH | Lyncrest Hill Equestrian Team (MH LHS) | Hunt Seat | 330-256-4732 | Amy Allen |
Chagrin Falls, OH | Lyncrest Hill Equestrian Team (UH LYN) | Hunt Seat | 330-256-4732 | Amy Allen |
Chardon, OH | Synergy Equestrian Team (UH SYN) | Hunt Seat | 440-478-6893 | Lindsay Skully |
Chardon, OH | Synergy Equestrian Team (MH SYN) | Hunt Seat | 440-478-6893 | Lindsay Skully |
Cincinnati, OH | Camargo Stables (MH CAM) | Hunt Seat | 15132931760 | Jessica Ashmore |
Cincinnati, OH | Camargo Stables (UH CAM) | Hunt Seat | 15132931760 | Jessica Ashmore |
Cincinnati, OH | Great Parks Equestrian Team (MH GPE) | Hunt Seat | 513-290-3444 | Taylor Schrand |
Cincinnati, OH | Great Parks Equestrian Team (UH GPE) | Hunt Seat | 513-290-3444 | Taylor Schrand |
Coolville, OH | Stonegate Equestrian Team (MH SGT) | Hunt Seat | 740-974-0759 | Arianna Mathias |
Coolville, OH | Stonegate Equestrian Team (UH SGT) | Hunt Seat | 304-482-7571 | Karen Hiehle |
Delaware, OH | Concord Equestrian Center OH (MX CON) | Hunt Seat, Western | 740-361-9411 | Jessica Daniels |
Delaware, OH | Concord Equestrian Center OH (UX CON) | Hunt Seat, Western | 740-361-9411 | Jessica Daniels |
Galena, OH | FoxCreek Equestrian Team (MH FOX) | Hunt Seat | 614-403-0951 | Kara Zarr |
Galena, OH | FoxCreek Equestrian Team (UH FOX) | Hunt Seat | 614-403-0951 | Kara Zarr |
Galena, OH | Duncan Run Equestrian Team (MH WIL) | Hunt Seat | 614-296-7032 | Jennifer Hunkins |
Galena, OH | Duncan Run Equestrian Team (UH WIL) | Hunt Seat | 614-296-7032 | Jennifer Hunkins |
Germantown, OH | KB Sporthorses (UH KBS) | Hunt Seat | 352-538-1413 | Kelley Davis |
Germantown, OH | KB Sporthorses (MH KBS) | Hunt Seat | 352-538-1413 | Kelley Davis |
Granville , OH | Centerstone Stables Equestrian Team (MH CSE) | Hunt Seat | 740-328-7983 | Melissa Lucas |
Hilliard, OH | Dare Equestrian Team (MX DET) | Hunt Seat, Western | ||
Hilliard, OH | Dare Equestrian Team (UX DET) | Hunt Seat, Western | ||
Hilliard, OH | Sid Griffith Equestrian Club (UH SID) | Hunt Seat | 614-570-6389 | Allison Applegett |
Hilliard, OH | Sid Griffith Equestrian Club (MH SID) | Hunt Seat | 614-570-6389 | Allison Applegett |
Hudson, OH | Hudson Interscholastic Equestrian Team (MH HUD) | Hunt Seat | 216-870-0667 | Kimber Lea Segedy |
Hudson, OH | Hudson Interscholastic Equestrian Team (UH HUD) | Hunt Seat | 216-870-0667 | Kimber Lea Segedy |
JOHNSTOWN, OH | Hunters Court (UH HCT) | Hunt Seat | 614-554-7522 | Kathie Frost |
JOHNSTOWN, OH | Hunters Court (MH HCT) | Hunt Seat | 614-554-7522 | Kathie Frost |
Johnstown, OH | Fairy Tale Farm (UH FTF) | Hunt Seat | 614-286-0281 | Meghan Swad |
Johnstown, OH | Empress Equestrian Team (MH EMP) | Hunt Seat | 614-537-0067 | Jamie Mills |
Johnstown, OH | Fairy Tale Farm (MH FTF) | Hunt Seat | 614-286-0281 | Meghan Swad |
Johnstown, OH | Empress Equestrian Team (UH EMP) | Hunt Seat | 614-537-0067 | Jamie Mills |
Marengo, OH | Walnut Hill Equestrian Team (MX WHE) | Hunt Seat, Dressage | 330-347-9206 | Keri Myers |
Marengo, OH | Walnut Hill Equestrian Team (UX WHE) | Hunt Seat, Dressage | 330-347-9206 | Keri Myers |
Milford, OH | Childress Rodgers Stables Equestrian Team (UH CRS) | Hunt Seat | 513-252-6004 | Erin Washburn |
Milford, OH | Childress Rodgers Stables Equestrian Team (MH CRS) | Hunt Seat | 513-252-6004 | Erin Washburn |
Newbury , OH | Foster Equestrian (UH MAY) | Hunt Seat | 440-463-6067 | Allison Park |
Ostrander, OH | Duzan Equestrian Team (MX DUZ) | Hunt Seat, Dressage | 614-271-2732 | Molly Wirtz |
Ostrander, OH | Duzan Equestrian Team (UX DUZ) | Hunt Seat, Dressage | 614-271-2732 | Molly Wirtz |
Oxford, OH | Honey Tree Equestrian Team (MH HTE) | Hunt Seat | 513-652-4010 | Beth Kupferle |
Oxford, OH | Honey Tree Equestrian Team (UH HTE) | Hunt Seat | 513-652-4010 | Beth Kupferle |
Pataskala, OH | West Licking District (UH WLD) | Hunt Seat, Dressage | 61-448-8914 | Taylor Cheeseman |
Pataskala, OH | West Licking District (MH WLD) | Hunt Seat, Dressage | 61-448-8914 | Taylor Cheeseman |
Pataskala, OH | Yinger Equestrian Team (MH YET) | Hunt Seat | 614-348-5915 | Lindsay Yinger |
Pataskala, OH | Bookmark Farms Equestrian Team (UH BMK) | Hunt Seat | 614-306-5477 | Joan Promen |
Pataskala, OH | Bookmark Farms Equestrian Team (MH BMK) | Hunt Seat | 614-306-5477 | Joan Promen |
Pataskala, OH | Yinger Equestrian Team (UH YET) | Hunt Seat | 614-348-5915 | Lindsay Yinger |
Westerville, OH | Carraway Hill (UH CAR) | Hunt Seat | 614-580-1548 | Colleen Holton |
Westerville, OH | Carraway Hill (MH CAR) | Hunt Seat | 614-580-1548 | Colleen Holton |
centerburg, OH | Sylvan Equestrian Team (MH SYL) | Hunt Seat | 614-778-8967 | Alisha Metcalfe |
centerburg, OH | Sylvan Equestrian Team (UH SYL) | Hunt Seat | 614-778-8967 | Alisha Metcalfe |
hilliard, OH | Limerick Lane Equestrian (MH LIM) | Hunt Seat | ||
hilliard, OH | Limerick Lane Equestrian (UH LIM) | Hunt Seat | 614-332-2074 | Maureen Fagan |
City/State | Team Name | Discipline | Contact | Coach |
---|---|---|---|---|
Green Bay, WI | Bay Port Equestrian Team (UH BAY) | Hunt Seat | 920-362-1571 | Heather Uttke |
Richfield, WI | Hillside Farm (UH HSF) | Hunt Seat | 262-719-9578 | Liz Simonis |
877.RIDE.IEA
877.743.3432
508.597.7373 (fax)
Copyright 2020-2021. Professional photos by Ron Schwane Photography; Waltenberry, Inc; Winslow Photography, LLC