City/State | Team Name | Discipline | Contact | Coach |
---|---|---|---|---|
Camp Hill, AL | Team Shiloh (FH TMS) | Hunt Seat | 334-750-9240 | Jennifer Fletcher |
Camp Hill, AL | Team Shiloh (UH TMS) | Hunt Seat | 334-750-9240 | Jennifer Fletcher |
Madison, AL | The Authentic LLC Team (FH AUT) | Hunt Seat | ||
Madison, AL | The Authentic LLC Team (UH AUT) | Hunt Seat | ||
Pike Road, AL | Saint James School (UH SJS) | Hunt Seat | 334-717-1112 | Jessica Williams |
Pike Road, AL | Saint James School (FH SJS) | Hunt Seat | 334-717-1112 | Jessica Williams |
Sterrett, AL | Vintage Creek (FH VCF) | Hunt Seat | 205-209-7454 | Barbara Grubbs |
Sterrett, AL | Vintage Creek (UH VCF) | Hunt Seat | 205-209-7454 | Barbara Grubbs |
Tuscaloosa, AL | Hillcrest Equestrian (FH HCE) | Hunt Seat | 954-470-5986 | Ingrid Goedde-Bennett |
Tuscaloosa, AL | Hillcrest Equestrian (UH HCE) | Hunt Seat | 954-470-5986 | Ingrid Goedde-Bennett |
Wilsonville, AL | Chelsea Equestrian Team (FH CHE) | Hunt Seat | 205-910-1193 | Stephanie Gingles |
Wilsonville, AL | Chelsea Equestrian Team (UH CHE) | Hunt Seat | 205-910-1193 | Stephanie Gingles |
Wilsonville,, AL | Magic City Equestrian Team (UH MGC) | Hunt Seat | 205-873-0359 | Deana Hunter |
Wilsonville,, AL | Magic City Equestrian Team (FH MGC) | Hunt Seat | 205-873-0359 | Deana Hunter |
City/State | Team Name | Discipline | Contact | Coach |
---|---|---|---|---|
Apopka, FL | Oakmore Equestrian Inc. (UH OAK) | Hunt Seat | 828-423-1075 | Natalie Johnson Russell |
Apopka, FL | Oakmore Equestrian Inc. (FH OAK) | Hunt Seat | 828-423-1075 | Natalie Johnson Russell |
Apopka, FL | Central Florida Equestrian Team (FH CTF) | Hunt Seat | 407-402-6454 | Claudia Heath |
Boca Raton, FL | Carriage Hill Farms (UH CHF) | Hunt Seat | 19546508945 | TRICIA CARRON |
Boca Raton, FL | Carriage Hill Farms (FH CHF) | Hunt Seat | 19546508945 | TRICIA CARRON |
Boynton Beach, FL | Sporthorse Intl (FH SHI) | Hunt Seat | 561-305-1269 | Kristin Schuttemeyer |
Boynton Beach, FL | Sporthorse Intl (UH SHI) | Hunt Seat | 561-305-1269 | Kristin Schuttemeyer |
Coconut Creek, FL | Acts2Acres (FH A2A) | Hunt Seat | 954-326-2528 | Michelle Alvarez |
Coconut Creek, FL | Acts2Acres (UH A2A) | Hunt Seat | 954-326-2528 | Michelle Alvarez |
Delray Beach, FL | Four GS Equestrian (UH FGE) | Hunt Seat | ||
Delray Beach, FL | Four GS Equestrian (FH FGE) | Hunt Seat | ||
Delray Beach, FL | Equines & Equestrians (FH EQE) | Hunt Seat | 954-650-4324 | Brandy Rivas |
Delray Beach, FL | Equines & Equestrians (UH EQE) | Hunt Seat | 954-650-4324 | Brandy Rivas |
Delray Beach, FL | American Heritage Equestrian (FH AMH) | Hunt Seat | 954-646-3774 | Jackie George |
Delray Beach, FL | American Heritage Equestrian (UH AMH) | Hunt Seat | 954-646-3774 | Jackie George |
Delray Beach , FL | Bramasole (UH BRM) | Hunt Seat | 954-410-8432 | Kim Nadler Russo |
Delray Beach , FL | Bramasole (FH BRM) | Hunt Seat | 954-410-8432 | Kim Nadler Russo |
Green cove springs , FL | Team Smoak Meadow (UH SMO) | Hunt Seat | ||
Green cove springs , FL | Team Smoak Meadow (FH SMO) | Hunt Seat | ||
Gulf Breeze, FL | West Florida Equestrian Team (FH FLO) | Hunt Seat | ||
Gulf Breeze, FL | West Florida Equestrian Team (UH FLO) | Hunt Seat | ||
Lake City, FL | Columbia High School Trotting Tigers (UH CHS) | Hunt Seat | 352-213-5959 | Megan Leepack |
Lake Worth, FL | Wall Street Farm Wellington (UH WSW) | Hunt Seat | 15616280973 | Heidi Lengyel |
Lake Worth, FL | Wall Street Farm Wellington (FH WSW) | Hunt Seat | ||
Lutz, FL | Far Reach Farm (FH FRF) | Hunt Seat | 813-843-8738 | Sherri O' Connor |
Middleburg, FL | North Florida Equestrian - Black Team (UH NFB) | Hunt Seat | 850-225-6672 | Jana Lorimer |
Middleburg, FL | North Florida Equestrian - Navy Team (UH NFE) | Hunt Seat | 850-225-6672 | Jana Lorimer |
Middleburg, FL | North Florida Equestrian - Black Team (FH NFB) | Hunt Seat | 850-225-6672 | Jana Lorimer |
Middleburg, FL | North Florida Equestrian - Grey Team (FH NFG) | Hunt Seat | 904-614-1690 | Stephne McDonald |
Middleburg, FL | North Florida Equestrian - Grey Team (UH NFG) | Hunt Seat | 904-614-1690 | Stephne McDonald |
Middleburg, FL | North Florida Equestrian - Navy Team (FH NFE) | Hunt Seat | 850-225-6672 | Jana Lorimer |
Monticello, FL | Tallahassee Riding Academy (FH TRA) | Hunt Seat | 850-566-4539 | Janet Cawley |
Monticello, FL | Tallahassee Riding Academy (UH TRA) | Hunt Seat | 850-566-4539 | Janet Cawley |
North Fort Myers, FL | Greystone Equestrian Center FL (FH GEC) | Hunt Seat | 239-344-6484 | Wendy Hechler |
North Fort Myers, FL | Greystone Equestrian Center FL (UH GEC) | Hunt Seat | 239-344-6484 | Wendy Hechler |
ODESSA, FL | Ke'Aloha Equestrian (FH KEA) | Hunt Seat | 727-243-3040 | Danielle Appley |
ODESSA, FL | Ke'Aloha Equestrian (UH KEA) | Hunt Seat | 727-243-3040 | Danielle Appley |
Orlando, FL | Wendover Equestrian Team (FH WDV) | Hunt Seat | 407-865-4076 | Wendy Trocano |
Orlando, FL | Wendover Equestrian Team (UH WDV) | Hunt Seat | 407-865-4076 | Wendy Trocano |
Orlando, FL | Long Lake Acres (FH LLA) | Hunt Seat | 321-303-4230 | Natalie Demontis |
Orlando, FL | Long Lake Acres (UH LLA) | Hunt Seat | 321-303-4230 | Natalie Demontis |
Pace, FL | Trinity Farm Equestrian Team (UH TFL) | Hunt Seat | 850-995-8898 | Morgan Mickel |
Pace, FL | Trinity Farm Equestrian Team (FH TFL) | Hunt Seat | 850-995-8898 | Morgan Mickel |
Palm Harbor, FL | Ravenwood Farm (UH RAV) | Hunt Seat | 727-373-8659 | Lauren Wilkins |
Palm Harbor, FL | Ravenwood Farm (FH RAV) | Hunt Seat | 727-373-8659 | Lauren Wilkins |
Panama City, FL | Bay County Equestrian Team (UH BAC) | Hunt Seat | 850-896-1759 | Karema Moheisen |
Panama City, FL | Bay County Equestrian Team (FH BAC) | Hunt Seat | 850-896-1759 | Karema Moheisen |
Panama City , FL | CV Equestrian Team (FH CVE) | Hunt Seat | 850-527-6575 | Coral Vanghel |
Panama City , FL | CV Equestrian Team (UH CVE) | Hunt Seat | 850-527-6575 | Coral Vanghel |
Riverview, FL | Galaxy Farm (UH GLX) | Hunt Seat | 813-679-7419 | Jana Schiro |
Riverview, FL | Galaxy Farm (FH GLX) | Hunt Seat | 813-679-7419 | Jana Schiro |
SANFORD, FL | WB Equestrian Team (FH WBT) | Hunt Seat | 407-353-0633 | JESSALYN GARDNER |
SANFORD, FL | WB Equestrian Team (UH WBT) | Hunt Seat | 407-353-0633 | JESSALYN GARDNER |
Tallahasseee, FL | Big Bend Equestrian Team (FH BBE) | Hunt Seat | 850-933-5334 | Alice Buford |
Tallahasseee, FL | Big Bend Equestrian Team (UH BBE) | Hunt Seat | 850-933-5334 | Alice Buford |
Valrico, FL | Premier Show Stable (UH PRH) | Hunt Seat | 813-690-2417 | Karey McGee |
Valrico, FL | Premier Show Stable (FH PRH) | Hunt Seat | 813-690-2417 | Karey McGee |
WPB, FL | Oxbridge Academy (UH OAE) | Hunt Seat | 15616280973 | Stephen Lengyel |
Windermere , FL | Windermere Equestrian Center (FH WEC) | Hunt Seat | 407-832-4848 | Morgan Taylor |
Windermere , FL | Windermere Equestrian Center (UH WEC) | Hunt Seat | 407-832-4848 | Morgan Taylor |
dade city, FL | Hilltop Equestrians (UH LFI) | Hunt Seat | 813-318-2927 | Nicci Velocci |
dade city, FL | Hilltop Equestrians (FH LFI) | Hunt Seat | 813-318-2927 | Nicci Velocci |
lake worth, FL | Dakota Hills Stables (UH DHS) | Hunt Seat | 561-866-2856 | Courtney Dunmire |
lake worth, FL | Dakota Hills Stables (FH DHS) | Hunt Seat | 561-866-2856 | Courtney Dunmire |
milton, FL | Emerald Coast Equestrian (FH EMC) | Hunt Seat | ||
milton, FL | Emerald Coast Equestrian (UH EMC) | Hunt Seat |
City/State | Team Name | Discipline | Contact | Coach |
---|---|---|---|---|
Alpharetta, GA | Milton Equestrian (UH MEE) | Hunt Seat | 770-356-3626 | Lauren Kamber |
Alpharetta, GA | Legacy Equestrian Team (FH LET) | Hunt Seat | 404-314-2873 | Julie Mohr |
Alpharetta, GA | Legacy Equestrian Team (UH LET) | Hunt Seat | 404-314-2873 | Julie Mohr |
Alpharetta, GA | Kamber Equestrian (UH FOR) | Hunt Seat | 770-356-3626 | Lauren Kamber |
Alpharetta, GA | Kamber Equestrian (FH FOR) | Hunt Seat | 770-356-3626 | Lauren Kamber |
Alpharetta, GA | Denmark High School Equestrian Team (UH DHS) | Hunt Seat | 954-790-7240 | Kelsey Bengochea |
Atlanta, GA | Holy Innocents Equestrian Team (UH HIE) | Hunt Seat | 678-350-5839 | Ashley Rolader |
Auburn, GA | Mill Creek High School (FH MCH) | Hunt Seat | 678-425-4681 | Jordan Schmidt |
Auburn, GA | Mill Creek High School (UH MCH) | Hunt Seat | 678-425-4681 | Jordan Schmidt |
Brooklet, GA | Evermore Farm (FH EVR) | Hunt Seat | 912-481-1511 | Eleanor Ellis |
Brooklet, GA | Evermore Farm (UH EVR) | Hunt Seat | 912-481-1511 | Eleanor Ellis |
Brooks , GA | Cornerstone South Equestrian (UH CSS) | Hunt Seat | 404-606-8195 | Sarah Shockley |
Brooks , GA | Cornerstone South Equestrian (FH CSS) | Hunt Seat | 404-606-8195 | Sarah Shockley |
Buckhead, GA | Idlewild (FH IDW) | Hunt Seat | 706-473-8326 | Peggy Allen |
Canton, GA | Classic Colors Farm (FH CCF) | Hunt Seat | 770-401-7754 | Courtney Broka |
Canton, GA | Five Star Hunters (FH FSH) | Hunt Seat | 404-694-9230 | Lucy Molinari |
Canton, GA | Dream Big Equestrian (FH DBE) | Hunt Seat | 770-894-9849 | Beth Young |
Canton, GA | Dream Big Equestrian (UH DBE) | Hunt Seat | 770-894-9849 | Beth Young |
Canton, GA | Five Star Hunters (UH FSH) | Hunt Seat | 404-694-9230 | Lucy Molinari |
Canton, GA | Cambridge Northwestern (FH CMB) | Hunt Seat | 770-401-7754 | Courtney Broka |
Canton , GA | Cambridge Northwestern (UH CMB) | Hunt Seat | 770-401-7754 | Courtney Broka |
Clermont, GA | Holly Valley Equestrian Team (FH HVE) | Hunt Seat | 678-725-0647 | Dori Bishop Musselwhite |
Clermont, GA | Holly Valley Equestrian Team (UH HVE) | Hunt Seat | 678-725-0647 | Dori Bishop Musselwhite |
Colbert, GA | KB Sporthorses Equestrian Team (UH KBS) | Hunt Seat | 585-260-2651 | Sara McDermott |
Concord, GA | Wilson Performance Horses (UH WIP) | Hunt Seat | 678-859-1516 | Ashley Wilson |
Concord, GA | Wilson Performance Horses (FH WIP) | Hunt Seat | 678-859-1516 | Ashley Wilson |
Covington, GA | Enlightened Equestrian (Strong Rock Christian School) (UH SRC) | Hunt Seat | 706-717-0906 | Jessica Strott |
Covington, GA | Enlightened Equestrian (Strong Rock Christian School) (FH SRC) | Hunt Seat | 706-717-0906 | Jessica Strott |
Covington, GA | Brick Store Stables (FH BSS) | Hunt Seat | 770-380-7741 | Allison Gresham |
Covington, GA | Brick Store Stables (UH BSS) | Hunt Seat | 770-380-7741 | Allison Gresham |
Cumming, GA | Carrington Ridge Stables (UH CRS) | Hunt Seat | 678-428-7551 | Melinda Beach |
Cumming, GA | Forsyth Central Equestrian Team (FX FCH) | Hunt Seat, Western | 770-480-1654 | Marcy Blue |
Cumming, GA | Forsyth Central Equestrian Team (UX FCH) | Hunt Seat, Western | 770-480-1654 | Marcy Blue |
Cumming, GA | Atlanta Equestrian (FH ATL) | Hunt Seat | 607-743-2708 | Julie Badger |
Cumming, GA | Atlanta Equestrian (UH ATL) | Hunt Seat | 607-743-2708 | Julie Badger |
Cumming, GA | South Forsyth High School (UH SFH) | Hunt Seat | 678-684-9031 | Megan Hopkins |
Cumming, GA | West Forsyth High School Equestrian Team (UH WFH) | Hunt Seat | 770-713-4685 | Megan Owens |
Fairmount, GA | Saddle Rock Farms (FH SAD) | Hunt Seat | 716-345-7870 | Sara Benson |
Fairmount, GA | Saddle Rock Farms (UH SAD) | Hunt Seat | 716-345-7870 | Sara Benson |
Gainesville, GA | Break-Away Farm (FH BAW) | Hunt Seat | 678-787-0966 | Sarah Dubois |
Gainesville, GA | Break-Away Farm (UH BAW) | Hunt Seat | 678-787-0966 | Sarah Dubois |
Gainesville, GA | North Gwinnett (UH NGH) | Hunt Seat | 678-787-0966 | Sarah Dubois |
Marietta, GA | ECS (UH ECS) | Hunt Seat | 770-369-7395 | Madalyn Murphy |
Marietta, GA | ECS (FH ECS) | Hunt Seat | 770-369-7395 | Madalyn Murphy |
Milton, GA | Mount Pisgah Equestrian Team (UH MPE) | Hunt Seat | 770-823-9718 | Barbara Macon |
Milton, GA | Mount Pisgah Equestrian Team (FH MPE) | Hunt Seat | 770-823-9718 | Barbara Macon |
Milton, GA | Foxcroft Farm GA (FH FOX) | Hunt Seat | 678-612-4488 | Kara Yarbrough |
Milton, GA | Foxcroft Farm GA (UH FOX) | Hunt Seat | 678-612-4488 | Kara Yarbrough |
Monroe, GA | Seven Springs Stables (UH SSS) | Hunt Seat | 770-823-2904 | Kristi Roberson |
Monroe, GA | Seven Springs Stables (FH SSS) | Hunt Seat | 770-823-2904 | Kristi Roberson |
Monroe, GA | Monarch Stables (FH MAS) | Hunt Seat | 404-518-4479 | ELLEN WARD |
Monroe, GA | Monarch Stables (UH MAS) | Hunt Seat | 404-518-4479 | ELLEN WARD |
Oxford, GA | A-Step-Away / Piedmont / Eastside Equestrian Team (FH ASA) | Hunt Seat | 770-841-1556 | Leslie Williams |
Oxford, GA | A-Step-Away / Piedmont / Eastside Equestrian Team (UH ASA) | Hunt Seat | 770-841-1556 | Leslie Williams |
Oxford, GA | George Walton Academy (UH GWA) | Hunt Seat | 770-841-1556 | Leslie Williams |
Oxford, GA | George Walton Academy (FH GWA) | Hunt Seat | 770-841-1556 | Leslie Williams |
Ringgold, GA | Scenic City Equestrian (UH SCE) | Hunt Seat | 423-227-6113 | Shelby Campbell |
Ringgold, GA | Scenic City Equestrian (FH SCE) | Hunt Seat | 423-227-6113 | Shelby Campbell |
Roswell, GA | BCEquestrian (UH BCE) | Hunt Seat | 678-620-8715 | Bailey Coulombe Elliott |
Smyrna, GA | Lovett (FH LOV) | Hunt Seat | 850-396-3102 | Karen Newman |
Smyrna, GA | Lovett (UH LOV) | Hunt Seat | 850-396-3102 | Karen Newman |
Smyrna, GA | Pace Academy (FH PAC) | Hunt Seat | 850-396-3102 | Karen Newman |
Smyrna, GA | Pace Academy (UH PAC) | Hunt Seat | 850-396-3102 | Karen Newman |
Smyrna, GA | The Westminster Schools (UH WMS) | Hunt Seat | 404-465-0478 | Andrea Hunter |
Smyrna, GA | Big Leaps Equestrian (UH BLE) | Hunt Seat | 404-917-4084 | Molly Snyder |
Smyrna, GA | Big Leaps Equestrian (FH BLE) | Hunt Seat | 404-917-4084 | Molly Snyder |
Smyrna, GA | Aubrey Hill Equestrian- Atlanta (FH AHE) | Hunt Seat | 404-465-0478 | Andrea Hunter |
Smyrna, GA | The Westminster Schools (FH WMS) | Hunt Seat | 404-465-0478 | Andrea Hunter |
Suwanee, GA | Lambert Equestrian Team (UH LHS) | Hunt Seat | 269-910-1076 | Kenneth Rheynard |
Watkinsville, GA | High Point (UX HPT) | Hunt Seat, Dressage | 770-868-6049 | Alex Thaxton |
Watkinsville, GA | High Point (FX HPT) | Hunt Seat, Dressage | 770-868-6049 | Alex Thaxton |
atlanta, GA | Chastain Equestrian Team (FH CET) | Hunt Seat | 770-500-5184 | Renee Jorgensen |
atlanta, GA | Chastain Equestrian Team (UH CET) | Hunt Seat | 770-500-5184 | Renee Jorgensen |
monroe, GA | Wisteria Farm (UH WIS) | Hunt Seat | 781-249-8717 | Alexandra O'Toole |
monroe, GA | Wisteria Farm (FH WIS) | Hunt Seat | 781-249-8717 | Alexandra O'Toole |
City/State | Team Name | Discipline | Contact | Coach |
---|---|---|---|---|
Canton, MS | Blue Ribbon Interscholastic Equestrian Team (FH BLU) | Hunt Seat | 601-942-0626 | Fontaine Bowie |
Canton, MS | Blue Ribbon Interscholastic Equestrian Team (UH BLU) | Hunt Seat | 601-942-0626 | Fontaine Bowie |
Canton, MS | Madison Ridgeland Academy (UH MRA) | Hunt Seat | 601-942-0626 | Fontaine Bowie |
Canton, MS | Madison Ridgeland Academy (FH MRA) | Hunt Seat | 601-942-0626 | Fontaine Bowie |
Flora, MS | Jackson Academy Equestrian Team (UH JAE) | Hunt Seat | 601-260-5494 | Patricia Wright-Shoemaker |
Flora, MS | Jackson Academy Equestrian Team (FH JAE) | Hunt Seat | 601-260-5494 | Patricia Wright-Shoemaker |
Flora, MS | Winterview Farm (FH WIN) | Hunt Seat | 601-260-5494 | Patricia Wright-Shoemaker |
Flora, MS | Winterview Farm (UH WIN) | Hunt Seat | 601-260-5494 | Patricia Wright-Shoemaker |
Flowood, MS | Jackson Prep Equestrian Team (UH JPE) | Hunt Seat | 407-690-9424 | Leah Mitchell |
Flowood, MS | Jackson Prep Equestrian Team (FH JPE) | Hunt Seat | 407-690-9424 | Leah Mitchell |
Jackson, MS | Providence Hill Farm (UH JKP) | Hunt Seat | ||
Jackson, MS | Providence Hill Farm (FH JKP) | Hunt Seat | ||
Olive Branch, MS | Mid-South IET @ Hunters Edge Stables (FH HES) | Hunt Seat | 901-831-3890 | Beanie Cone |
Olive Branch, MS | Mid-South IET @ Hunters Edge Stables (UH HES) | Hunt Seat | 901-831-3890 | Beanie Cone |
City/State | Team Name | Discipline | Contact | Coach |
---|---|---|---|---|
Beech Island, SC | Silver Bluff Equestrian Team (UH JBE) | Hunt Seat | 860-478-8979 | Kate Bailey |
Beech Island, SC | Silver Bluff Equestrian Team (FH JBE) | Hunt Seat | 860-478-8979 | Kate Bailey |
Blythewood, SC | Long Creek Equestrian (FH LCE) | Hunt Seat | 803-261-5500 | Katelyn Blackwell |
Blythewood, SC | Long Creek Equestrian (UH LCE) | Hunt Seat | 803-261-5500 | Katelyn Blackwell |
Camden, SC | Central Carolina Equestrian Team- SC (UH CCA) | Hunt Seat | 803-669-0697 | Lynne Conto |
Campobello, SC | A1 Equestrian (FH A1E) | Hunt Seat | 864-431-3818 | Katie Malesich |
Campobello, SC | A1 Equestrian (UH A1E) | Hunt Seat | 864-431-3818 | Katie Malesich |
Columbia, SC | Heathwood Hall Episcopal School (FH HHE) | Hunt Seat | 803-206-2300 | Julie Bowers |
Columbia, SC | Hammond School Hunt Seat Equestrian Team (UH HSH) | Hunt Seat | 518-527-9310 | Morgan Knightes |
Columbia, SC | Hammond School Hunt Seat Equestrian Team (FH HSH) | Hunt Seat | 518-527-9310 | Morgan Knightes |
Columbia, SC | Heathwood Hall Episcopal School (UH HHE) | Hunt Seat | 803-206-2300 | Julie Bowers |
Greer, SC | Royal Oaks Equestrian Center (UH ROE) | Hunt Seat | 864-283-1396 | Jennifer Dodson |
Greer, SC | Royal Oaks Equestrian Center (FH ROE) | Hunt Seat | 864-283-1396 | Jennifer Dodson |
Hilton Head, SC | Team Driftwood (FH TDW) | Hunt Seat | 404-858-7241 | Sondra Makowski |
Hilton Head, SC | Team Driftwood (UH TDW) | Hunt Seat | 404-858-7241 | Sondra Makowski |
Hollywood, SC | The Sandlapper Stars (UH SLS) | Hunt Seat | 843-763-0566 | Cynthia Simpson |
Hollywood, SC | The Sandlapper Stars (FH SLS) | Hunt Seat | 843-763-0566 | Cynthia Simpson |
Huger, SC | Stardust (UH SDF) | Hunt Seat | ||
Huger, SC | Stardust (FH SDF) | Hunt Seat | ||
Indian Land, SC | Maple Leaf Stables (UH MPL) | Hunt Seat | 980-322-5783 | Mary Thomson |
Landrum, SC | Clear View Farm (UH CVF) | Hunt Seat | 240-401-6988 | Leigh Stitzer Rice |
Landrum, SC | Clear View Farm (FH CVF) | Hunt Seat | 240-401-6988 | Leigh Stitzer Rice |
MCCLELLANVLE, SC | Silver Hill Stables (UH SIL) | Hunt Seat | 843-327-9611 | Abby Duncan |
MCCLELLANVLE, SC | Silver Hill Stables (FH SIL) | Hunt Seat | 843-327-9611 | Abby Duncan |
Marietta , SC | Top Call Farm (FH TCF) | Hunt Seat | 864-907-7927 | Leslie Maddox |
Marietta , SC | Top Call Farm (UH TCF) | Hunt Seat | 864-907-7927 | Leslie Maddox |
Pendleton , SC | Scott Hills (UH SCO) | Hunt Seat | 864-421-4156 | Christine Schuett |
Pendleton , SC | Scott Hills (FH SCO) | Hunt Seat | 864-421-4156 | Christine Schuett |
Ravenel, SC | Topsail Equestrian (FH TSE) | Hunt Seat | 914-602-2693 | Sara Turriago |
Ravenel, SC | Topsail Equestrian (UH TSE) | Hunt Seat | 914-602-2693 | Sara Turriago |
Rembert, SC | Thomas Sumter Academy (UH TSA) | Hunt Seat | 803-428-8266 | Mandy Beasley |
Sumter, SC | Wilson Hall Equestrian Team (FH WHL) | Hunt Seat | 803-605-2777 | Cali Bowman |
Sumter, SC | Wilson Hall Equestrian Team (UH WHL) | Hunt Seat | 803-605-2777 | Cali Bowman |
Timmonsville, SC | Tally Ho SC (FH TSC) | Hunt Seat | 18433199286 | Katrina Hutto |
Timmonsville, SC | Tally Ho SC (UH TSC) | Hunt Seat | 18433199286 | Katrina Hutto |
City/State | Team Name | Discipline | Contact | Coach |
---|---|---|---|---|
Ashland City, TN | Sycamore Hills (FH SYH) | Hunt Seat | 615-497-9862 | Shaniqua Berry |
Ashland City, TN | Sycamore Hills (UH SYH) | Hunt Seat | 615-497-9862 | Shaniqua Berry |
COLUMBIA, TN | Highland Manor Farm (UH HMF) | Hunt Seat | 919-333-1007 | Heather Scanlon |
COLUMBIA, TN | Highland Manor Farm (FH HMF) | Hunt Seat | 919-333-1007 | Heather Scanlon |
Cookeville, TN | Cookeville Cavaliers (FH CVC) | Hunt Seat | 931-260-2715 | Geana Leslie |
Cookeville, TN | Cookeville Cavaliers (UH CVC) | Hunt Seat | 931-260-2715 | Geana Leslie |
Friendsville , TN | Westwind Equine Training Center TN (FH WET) | Hunt Seat | 865-414-1057 | Amanda Melton Finger |
Friendsville , TN | Westwind Equine Training Center TN (UH WET) | Hunt Seat | 865-414-1057 | Amanda Melton Finger |
KINGSTON, TN | Blue Point Stables, LLC (UH BPS) | Hunt Seat | 865-376-9312 | Brandy McDonnell |
KINGSTON, TN | Blue Point Stables, LLC (FH BPS) | Hunt Seat | 865-376-9312 | Brandy McDonnell |
Knoxville, TN | Topline Equestrian TN (FH TOP) | Hunt Seat | 321-303-2105 | Jennifer Carr |
Knoxville, TN | Topline Equestrian TN (UH TOP) | Hunt Seat | 321-303-2105 | Jennifer Carr |
Lenoir City, TN | Willowind Farm (UH WWF) | Hunt Seat | 865-271-8759 | Mary Wells |
Lenoir City, TN | Willowind Farm (FH WWF) | Hunt Seat | 865-271-8759 | Mary Wells |
Maryville, TN | Last Lap Ranch (UX LLR) | Hunt Seat, Western | 865-567-2840 | Sandra Elder |
Maryville, TN | Last Lap Ranch (FX LLR) | Hunt Seat, Western | 865-567-2840 | Sandra Elder |
Memphis, TN | Memphis Youth Equestrian Team at Meadowthorpe Farm (FH MYE) | Hunt Seat | 901-210-5920 | Ashlee Pigford |
Memphis, TN | Memphis Youth Equestrian Team at Meadowthorpe Farm (UH MYE) | Hunt Seat | 901-210-5920 | Ashlee Pigford |
Murfreesboro, TN | Team Need A Hand (UX NAH) | Hunt Seat, Western | 423-309-8386 | Courtney Smith |
Murfreesboro, TN | Team Need A Hand (FX NAH) | Hunt Seat, Western | 423-309-8386 | Courtney Smith |
Murfreesboro, TN | Lucky Fox Farm (UH LFF) | Hunt Seat | 615-605-7153 | Marianne England |
Murfreesboro, TN | Lucky Fox Farm (FH LFF) | Hunt Seat | 615-605-7153 | Marianne England |
Murfreesboro, TN | CF Topflight (FH TFL) | Hunt Seat | 615-218-7728 | Brittany Lehmann |
Murfreesboro, TN | CF Topflight (UH TFL) | Hunt Seat | 615-218-7728 | Brittany Lehmann |
OOLTEWAH, TN | Bay View Equestrian Team (UX BVE) | Hunt Seat, Western, Dressage | 423-584-7093 | Denise Wright |
OOLTEWAH, TN | Bay View Equestrian Team (FX BVE) | Hunt Seat, Western | 423-584-7093 | Denise Wright |
Piney Flats, TN | Keywood Meadows Farm (UH KMF) | Hunt Seat | 423-797-0395 | Jennifer Burkey |
Rockford, TN | Scots Ridge (FH PRF) | Hunt Seat | 865-250-5462 | Christen Khym |
Rockford, TN | Scots Ridge (UH PHF) | Hunt Seat | 865-250-5462 | Christen Khym |
Spring Hill, TN | Silent Run Team (UH SRT) | Hunt Seat | 606-776-5129 | Erin LeCompt |
Spring Hill, TN | Silent Run Team (FH SRT) | Hunt Seat | 606-776-5129 | Erin LeCompt |
877.RIDE.IEA
877.743.3432
508.597.7373 (fax)
Copyright 2020-2021. Professional photos by Ron Schwane Photography; Waltenberry, Inc; Winslow Photography, LLC