IEA Season 2018-19, Zone 2

The Crossroads Equestrian Center (MH CRE)

Back to Teams List Print-Friendly Version

Hunt Seat Individual Rider Points - Over Fences

IEA# Name Class Total Sep 9
Limelight
Farms
Sep 23
The
Crossroads
Equestrian
Center
Sep 30
Meadow
Creek
Farm
Oct 28
The
Crossroads
Equestrian
Center
Nov 3
Echo
Farm
Nov 10
Empire
State
Equestrian
Team
Nov 17
Meadow
Creek
Farm
Feb 24
Zone
2
Region
6
Finals
-
Individual
Feb 24
Zone
2
Region
6
Finals
-
Team
Mar 16
Zone
2
Finals
-
Team
938082 Dylan Bazaar 4 Fut Int 35 7 7 5 - - 2 7 0 7 0
937365 Aisling Boyd 5 Fut Nov 16 1 4 X - 5 1 5 - - -
943153 Molly Dubson 5 Fut Nov 14 5 5 0 4 - 0 - - - -
936364 Ella Fowler 5 Fut Nov 7 2 0 X 3 1 - 1 - - -
944542 Michaela Howe 5 Fut Nov 32 - 2 X 7 7 0 7 4 5 0
931838 Violet Tarquinio 4 Fut Int 16 2 2 4 3 5 - - - - -

Hunt Seat Individual Rider Points - Flat

IEA# Name Class Total Sep 9
Limelight
Farms
Sep 23
The
Crossroads
Equestrian
Center
Sep 30
Meadow
Creek
Farm
Oct 28
The
Crossroads
Equestrian
Center
Nov 3
Echo
Farm
Nov 10
Empire
State
Equestrian
Team
Nov 17
Meadow
Creek
Farm
Feb 24
Zone
2
Region
6
Finals
-
Individual
Feb 24
Zone
2
Region
6
Finals
-
Team
Mar 16
Zone
2
Finals
-
Individual
Mar 16
Zone
2
Finals
-
Team
938082 Dylan Bazaar 10 Fut Int 28 4 3 5 - - 5 5 1 5 - -
937365 Aisling Boyd 11 Fut Nov 10 0 0 X - 2 3 5 - - - -
943153 Molly Dubson 11 Fut Nov 17 5 3 5 4 - 0 - - - - -
936364 Ella Fowler 11 Fut Nov 8 3 2 X 0 1 - 2 - - - -
937680 Elyse Gander 12 Fut Beg WTC 22 7 0 0 5 5 - - - 5 - 0
937680 Elyse Gander 12 Fut Beg WT 27 4 2 7 7 7 - - - - - -
943832 Alisa Giordano 12 Fut Beg WTC 10 - 0 2 4 X - 4 - - - -
943832 Alisa Giordano 12 Fut Beg WT 16 - 0 5 4 X - 7 - - - -
943152 Kadence Golash 12 Fut Beg WTC 9 2 3 3 0 X - 1 - - - -
943152 Kadence Golash 12 Fut Beg WT 5 3 0 0 2 X - 0 - - - -
944542 Michaela Howe 11 Fut Nov 28 - 5 X 7 7 1 3 2 3 - 0
943833 Isabel Jabornik 12 Fut Beg WTC 3 - 0 0 1 2 0 - - - - -
943833 Isabel Jabornik 12 Fut Beg WT 2 - 0 0 2 0 0 - - - - -
943154 Chandra Kyrwood 12 Fut Beg WTC 27 - 1 7 4 - 2 5 5 - 3 -
943154 Chandra Kyrwood 12 Fut Beg WT 11 - 0 3 3 - 3 2 - - - -
931838 Violet Tarquinio 10 Fut Int 16 2 5 3 3 3 - - - - - 0
945186 Isabella Ulloa 12 Fut Beg WT 2 - - - 0 0 1 1 - - - -
945186 Isabella Ulloa 12 Fut Beg WTC 3 - - - 2 0 0 1 - - - -